unit of measure
conversions equivalences

italiano misure english measure
Conversion table
Conversion factors in PDF

unit of capacity for liquids (U.S.)

  minims drams fluid onces fluid gills pints liquid quarts liquid gallons milliliters liters inches cube
minim 1 0.016666 0.002083 0.000520 0.0001302 0.000065 0.000016 0.06161 0.000061 0.003759
dram fluid 60 1 0.125 0.03125 0.007812 0.003906 0.000976 3.69661 0.003696 0.225586
once fluid 480 8 1 0.25 0.0625 0.03125 0.007812 29.5729 0.029572 1.80469
gill 1920 32 4 1 0.25 0.125 0.03125 118.292 0.118292 7.21875
pint liquid 7680 128 16 4 1 0.5 0.125 473.167 0.473167 28.875
quart liquid 15360 256 32 8 2 1 0.25 946.333 0.946333 57.75
gallon 61440 1024 128 32 8 4 1 3785.332 3.785332 231
milliliter 16.2311 0.270518 0.033814 0.008453 0.002113 0.001056 0.000264 1 0.001 0.061025
liter 16231.1 270.518 33.8147 8.45368 2.11342 1.05671 0.264178 1000 1 61.025
inch cube 265.974 4.4329 0.554113 0.138528 0.034632 0.017316 0.004329 16.3867 0.016386 1

U.S. fluid dram   (fl dr) millilitri (ml)
U.S. fluid onces  (fl oz) litri       (l)
U.S. liquid pints  (pt)  
U.S. liquid quart  (qt)  
U.S. gallon          (gal)  

unit of capacity for dry (U.S.)

  dry pints dry quarts pecks bushels liter inch cube
dry pint 1 0.5 0.0625 0.015625 0.550599 33.600312
dry quart 2 1 0.125 0.03125 1.101198 67.200625
peck 16 8 1 0.25 8.80958 537.605
bushel 64 32 4 1 35.2383 2150.42
liter 1.81620 0.908102 0.113513 0.028378 1 61.0250
inch cube 0.0297616 0.0148808 0.0018601 0.000465025 0.0163867 1

U.S. dry quarts (qt)
U.S. peks        (pk)
U.S. bushels    (bu)
1 U.S. bushels for acrid = 0.8708 hectoliters for hectare
1 hectoliter for hectare = 1.1484 U.S. ones bushels for acrid
quantity of capacity compared of the unit of 1 cubic meter

oil

UK gallon = 1.201 US gallons
US gallon = 0.8327 UK gallons
UK bulk barrel = 36 UK gallons = 43.2342 US gallons = 0.1637 u.m.



LOGINFREE e-mail
   
Copyright © 1999 -2010 THEmeter.net - All Rights Reserved -
(ver. # 23.03.08 )