unit of measure
conversions equivalences

italiano misure english measure
Conversion table
Conversion factors in PDF

AWG

thickness of wire metal sheet gages
AWG inches (a) inches (b)
0  0.3249  0.3125 
1  0.2893  0.2813 
2  0.2576  0.2656 
3  0.2294  0.2500 
4  0.2043  0.2344 
5  0.1819  0.2188 
6  0.1620  0.2031 
7  0.1443  0.1875 
8  0.1285  0.1719 
9  0.1144  0.1563 
10  0.1019  0.1406 
11  0.0907  0.1250 
12  0.0808  0.1094 
13  0.0720  0.0938 
14  0.0641  0.0781 
15  0.0571  0.0703 
AWG inches (a) inches (a)
16  0.0508  0.0625 
17  0.0453  0.0563 
18  0.0403  0.0500 
19  0.0359  0.0438 
20  0.0320  0.0375 
21  0.0285  0.0344 
22  0.0253  0.0313 
23  0.0226  0.0281 
24  0.0201  0.0250 
25  0.0179  0.0219 
26  0.0159  0.0188 
27  0.0142  0.0172 
28  0.0126  0.0156 
29  0.0113  0.0141 
30  0.0100  0.0125 
31  0.0089  0.0109 
gauge No. in. mm
000000  0.5800  14.73 
00000  0.5165  13.12 
0000  0.4600  11.68 
000  0.4096  10.40 
00  0.3648  9.266 
32  0.007950  0.2019 
33  0.007080  0.1798 
34  0.006305  0.1601 
35  0.005615  0.1426 
36  0.005000  0.1270 
37  0.004453  0.1131 
38  0.003965  0.1007 
39  0.003531  0.08969 
40  0.003144  0.07986 

(a) For aluminum sheet, rod and wire. Also for copper wire, and brass, alloy and nickel silver wire and sheet.
(b) For steel, nickel, and Monel metal sheets.

other tables for conversions of sections and diameters



LOGINFREE e-mail
   
Copyright © 1999 -2010 THEmeter.net - All Rights Reserved -
(ver. # 23.03.08 )