unit of measure
conversions equivalences

italiano misure english measure
Conversion table
Conversion factors in PDF

table of the metals

Nature of the metals Designation chemical composition ponder in %
german general Cu Zn Sn
cast iron grey 1.1691  GG 25      
spheroidal cast iron  1.6993  GGG 40.3      
 -  GGG 45      
copper  2.0100  D-Cu   99.75    
brass  2.0402  CuZn40Pb2 (Ms 58)  ~59.0  ~41.0  
 2.0321  CuZn37  ~62.0  ~38.0  
 2.0240  CuZn15 (Tombacco)  ~84.0  ~16.0  
 2.0290.01  G-Cu65Zn  ~65.0  ~33.0  
bronze  2.1096.01  G-CuSn5ZnPb
 bronze to the zinc
 ~85.0  ~6.0  ~5
 2.1010  CuSn2  ~98.0    ~1.0-2.5
 2.1020  CuSn6  ~94.0    ~5.5-7.5
 2.1030  CuSn8  ~93.0    ~7.5-9.0
 2.1050.01  G-CuSn10  ~30.0    ~10


LOGINFREE e-mail
   
Copyright © 1999 -2010 THEmeter.net - All Rights Reserved -
(ver. # 23.03.08 )